Size Guide
| Size | A (Length) | B (Body Width) | C (Sleeve) |
|---|---|---|---|
| S | 26 | 25 | 23 |
| M | 27 | 26 | 24 |
| L | 28 | 27 | 25 |
| XL | 29 | 28 | 26 |
| 2XL | 30 | 29 | 27 |
Measurement Guide
A = Length: Measure from the highest point of the shoulder to the bottom hem.
B = Body Width: Measure across the chest from armpit to armpit.
C = Sleeve: Measure from the center back neck to the end of the sleeve.
Jacket Size Guide
| Hco | UK Size | Chest | Arm Length |
|---|---|---|---|
| XXS | 30 | 72–80 cm | 79 cm |
| XS | 32-34 | 80–88 cm | 81 cm |
| S | 36 | 88–95 cm | 84 cm |
| M | 38-40 | 95–103 cm | 86 cm |
| L | 42 | 103–110 cm | 89 cm |
| XL | 44-46 | 110–118 cm | 91 cm |
| XXL | 48 | 118–126 cm | 93 cm |
| XXXL | 50 | 126–133 cm | 93 cm |
Only left in stock!